Welcome Home!
Click this link to request contact info for any of our 589th Brothers listed here.
White on Blue : HOF Volunteers who place flowers on our Fallen Brother's graves
White on Red : Members who have made a donation of $100 or more.
White on Purple : Purple Heart recipients.
Black on Yellow : Members that have passed away after 2009.
White on Black : Members who came over on the USS Pope. TOD includes Fort Hood
White on Red : Members who have made a donation of $100 or more.
White on Purple : Purple Heart recipients.
Black on Yellow : Members that have passed away after 2009.
White on Black : Members who came over on the USS Pope. TOD includes Fort Hood
| C Co. has 176 Members | ||||||
| Company | Last | First | Retired Rank | Tour of Duty | MOS | State |
| C | Adovnik | Kelly "Spanky" 8-13-22 | Feb66-May68 | 62E20 | OR | |
| C | Allen | Abraham (Abe) | May68-May69 | 51B20 | NY | |
| C | Ament | 1LT Kenneth | Jul70-Jul71 | 1331 | UT | |
| C | Arnoczky | Francis "Frank" | Nov66-Nov67 | 76A10 | OH | |
| C | Arnold | Clayeo | Mar66-Apr68 | 63C30 | CA | |
| C | Auberry | Joe "Frank" | Apr67-Apr68 | 62E20 | KY | |
| C | Ball | Tom | Mar66-Jul67 | 62E20 | NY | |
| C | Barentine | William | Jan71-Nov71 | 12B20 | AZ | |
| C | Bassham | Doug | May69-Apr70 | 62K20 | TN | |
| C | Beahm | Merle | Apr67-Jan68 | 31B20 | FL | |
| C | Beblo | John 7-13-18 | Apr67-Oct67 | 51B20 | PA | |
| C | Bergeron | Wayne 2-5-20 | Apr70-Mar71 | 52F20 | AR | |
| C | Black | Steve | Jun69-Jun70 | 51B20 | OH | |
| C | Bondie | Daniel | Apr66-Jan68 | 51A20 | MI | |
| C | Bradley | Stanley 12-12-24 | Jan67-Apr68 | 64A10 | WA | |
| C | Brantley | James 11-14-21 | Feb68-Feb69 | 62E20 | FL | |
| C | Brathwaite | Allen "Big Al" | Dec68-Dec69 | 62J20 | KY | |
| C | Brink | Danny | Jan68-Nov68 | 76A10 | NY | |
| C | Brown | Billy 10-5-24 | Feb68-Feb69 | 94B20 | GA | |
| C | Brown | Lee "Cowboy" | Feb68-Feb69 | 62E20 | UT | |
| C | Butler | Oliver 11-24-12 | Feb68-Feb69 | 62E20 | TN | |
| C | Campbell | Jim CPT | Apr67-Apr68 | 12B | VA | |
| C | Carey | Randall | Mar66-Apr68 | 62E20 | AR | |
| C | Carpenter | Richard "Carp" | Mar66-Oct67 | 62E20 | WA | |
| C | Casto | James | Feb71-Apr71 | 62B20 | RI | |
| C | Chestnut | Thomas | Sep68-May69 | 51K20 | NJ | |
| C | Clark | Glen 6-1-17 | Mar68-Apr70 | 62E20 | FL | |
| C | Cluth | Dennis | Mar68-Mar69 | 62E20 | FL | |
| C | Comiso | Richard CPT | Jul68-Jul69 | 01328 | TN | |
| C | Conner | Marshall | Jan68-Jan69 | 62E20 | IL | |
| C | Cordingly | David | Feb68-Feb69 | 62E20 | IL | |
| C | Cossey | Gary | Nov67-Nov68 | 62F20 | MO | |
| C | Cowie | Gary | Feb68-Feb69 | 62E20 | FL | |
| C | DeMay | Louis 3-5-24 | Apr67-Dec67 | 63B20 | IL | |
| C | Diesing | Michael 1-7-23 | Sep70-Feb71 | 52F20 | IL | |
| C | Diggins | Moses "Mo" 1-11-22 | Aug69-Aug70 | 51B20 | CO | |
| C | Downing | Ralph 8-20-25 | Nov67-May69 | 62E20 | IN | |
| C | Duba | Wayne | Jun69-Apr70 | 62B20 | NC | |
| C | Eary | Russell | Jan70-Dec70 | 62B20 | WV | |
| C | Engdahl | "Twiggy" 4-11-11 | Feb68-Feb69 | 62E20 | FL | |
| C | Engelhart | Thomas 1LT | Nov66-Mar68 | 01331 | AZ | |
| C | Fagg | Paul | Apr68-Dec69 | 55B20 | IN | |
| C | Farmer | Franklin 7-14-11 | Mar68-Mar69 | 62B20 | OH | |
| C | Farris | Stanley | Apr67-Apr70 | 62E20 | NV | |
| C | Fortson | Ben | Jan68-Jan69 | 51B20 | GA | |
| C | Gann | Larry | Apr68-Apr69 | 62D20 | FL | |
| C | Gardner | Richard 1-14-18 | Apr67-Nov68 | 52K20 | OH | |
| C | Garr | Gerald 1LT | Nov69-Nov70 | 01331 | GA | |
| C | Giggar | Robert | Apr66-Feb68 | 51B20 | MT | |
| C | Gillespie | Richard | May69-May70 | 51L20 | TX | |
| C | Gleason | Bennie | Jun70-Jan71 | LOGAN | IN | |
| C | Goetsch | Daniel 12-29-11 | Apr67-Nov68 | 62B20 | IL | |
| C | Goff | James | Feb68-Feb69 | 62E20 | SC | |
| C | Gomes | George | Dec67-Jul69 | 62E20 | DE | |
| C | Goodrow | David "Goody" 12-25-21 | Jun66-Apr68 | 51B20 | SC | |
| C | Goodson | Earl | Mar66-Jun67 | 62E20 | TX | |
| C | Goss | Larry 9-12-15 | Apr67-Apr68 | 94B20 | OH | |
| C | Gothard | Donald | Jun66-Oct67 | 62E20 | MO | |
| C | Goulart | Joseph 7-11-22 | Nov67-Apr68 | 51B20 | KY | |
| C | Greathouse | John "Mack" | Apr67-Dec67 | 62E40 | GA | |
| C | Green | Dennis | Mar66-Aug67 | 81B20 | MI | |
| C | Greene | Leon | Aug69-Apr70 | 52C20 | VA | |
| C | Greise | Lawrence 11-1-21 | Apr67-Dec67 | 62B20 | MD | |
| C | Guth | Freddie | Nov67-Nov68 | 62E20 | OH | |
| C | Gutknecht | William | Jan70-Dec70 | 62E20 | ID | |
| C | Hassett | James | Apr67-Oct67 | 021 | NY | |
| C | Hayes | Michael | Dec69-Jun70 | 52B30 | FL | |
| C | Haynes | Rollie | Mar67-Jan68 | 63B20 | IA | |
| C | Heidtke | Wayne | Apr66-Apr68 | 51K20 | IL | |
| C | Herget | Gerald | Apr67-Dec67 | 62E20 | MN | |
| C | Hickey | Jerry | Apr67-Mar68 | 52F20 | AR | |
| C | Hill | Rufus 4-14-15 | Apr66-Apr68 | 62N40 | TX | |
| C | Hines | Sammie | Apr67-Feb68 | 64B20 | FL | |
| C | Hines | Herbert | Oct67-Oct68 | 1328 | IN | |
| C | Hollenkamp | Sam 1-18-18 | Nov67-Nov68 | 62E20 | KY | |
| C | Holt | Allen | Jan68-Jan69 | 62B20 | IN | |
| C | Honeycutt | Steve | Mar70-Feb71 | 62K20 | VA | |
| C | Horsting | Francis 5-11-22 | Feb68-Feb69 | 64B20 | IN | |
| C | Howard | Royal | Feb71-Mar71 | 52F20 | TN | |
| C | Hunter | Lynn 9-29-11 | Apr67-Apr68 | 51D20 | OR | |
| C | Hutson | Clyde | Nov67-Jul68 | 62E20 | MO | |
| C/A | Iiams | Richard W1 12-9-20 | Apr67-Feb68 | 621A | TX | |
| C | Jacobs | John | Jan68-Oct68 | 51B20 | WI | |
| C | Jarvinen | William | May70-Oct71 | 62E20 | WA | |
| C | Jinkins | Larry | Feb68-Feb69 | 62E30 | CA | |
| C | Joiner | John | Jan71-May71 | 51H40 | FL | |
| C | Kallas | Nick | Dec67-Dec68 | 62E20 | OK | |
| C | Keefe | Dennis | Jul70-Jan71 | 62F30 | NJ | |
| C | Kerwood | Donald 7-21-23 | Apr66-Feb69 | 52A10 | IL | |
| C | Kiracofe | Larry | Jan68-Mar69 | 64B20 | OH | |
| C | Kropp | Anthony "Tony" CPT | Major General | May70-May71 | 1331 | NY |
| C | Lamey | Samuel CPT | Jul69-Jan70 | 01331 | AR | |
| C | Larkin | Orville | Jan70-Nov70 | 51B20 | TX | |
| C | Lawniczak | Marion | Mar66-Aug67 | 62E30 | AZ | |
| C | Leis | Stanley "Stan" | Apr66-Apr68 | 62H20 | WI | |
| C | Lent | William | Dec67-Dec69 | FL | ||
| C | Lewis # 589 | Darrell "Louie" | Mar70-Jan71 | 94B20 | KY | |
| C | Lindbloom | David | Mar66-Oct67 | 51B20 | CA | |
| C | Lloyd | Royce | Jan69-Apr69 | 62J20 | CT | |
| C | Lomonaco | Joseph | Apr67-Oct67 | 63B20 | NJ | |
| C | Lucas | Donihue 7-9-15 | Feb68-May70 | 62L30 | NC | |
| C | Marchand | Marvin "Joe" | Apr67-Apr68 | 51B20 | CA | |
| C | Maxwell | Ralph | Mar66-Nov67 | 62B20 | PA | |
| C | McCaa | Hugh | Feb68-Jul68 | 62E20 | AL | |
| C | McCanless | Bill | Oct66-Oct67 | 64B20 | TX | |
| C | McCue | Paul | Apr67-Nov67 | 64B20 | PA | |
| C | McGinnis | Mike | May67-May68 | FL | ||
| C | Minor | Ronald | Apr67-Dec67 | 94B20 | WA | |
| C | Morris | Roger 1LT | Jul68-Jul69 | 01328 | FL | |
| C | Morrish | Michael | Jan68-Jan69 | 64B20 | TX | |
| C | Moss | Charles | Feb68-Feb69 | 64B20 | AL | |
| C | Neville | Gary | Jan68-Jan69 | 51B20 | FL | |
| C | Newell | Joseph | Mar68-Mar69 | 62E20 | OH | |
| C/HHC | Nickelson | Mark 1LT | Jul69-Jul70 | 01328 | TN | |
| C | Novesl | Frank | Feb69-Sep70 | 52B20 | MD | |
| C | Osterburg | Jim | Aug70-Jan71 | 71H20 | MN | |
| C/B | Pajuoja | Gary "PJ" | Apr67-Apr68 | 64B20 | MN | |
| C | Palm | Albert | Apr67-Oct67 | 62F30 | CA | |
| C | Peacore | Jerry 10-29-21 | Apr69-Apr70 | 62E20 | OR | |
| C | Peeples | Gerard 7-18-24 | Jul66-Feb68 | 94B20 | SC | |
| C | Perez | Ruben | Aug67-Mar68 | 62E40 | CA | |
| C | Pettersen | Howard | May68-May69 | 94B20 | MN | |
| C | Pierce | Larry | Jan69-Dec69 | 71H20 | OK | |
| C | Polley | Van 9-17-22 | Dec67-Mar70 | 62E20 | ID | |
| C | Power | Thomas | Jan69-Jan70 | 91B20 | MI | |
| C | Pozos | Antonio "Tony" | Jun69-Jun70 | 51B20 | TX | |
| C | Prater | Dee | Feb67-Aug69 | WA | ||
| C | Purcell | Jack 1LT | Jul68-Jul69 | 01328 | AZ | |
| C | Putnam | Jimmy 2-16-19 | Apr67-Mar67 | 62E20 | TX | |
| C | Rach | William 8-20-11 | Apr67-Apr68 | 62E20 | WI | |
| C | Rainsford | John | Apr67-Apr68 | 62E20 | CA | |
| C/D | Randall | Elroy W2 2-25-19 | Jun69-Jul70 | 621A | MI | |
| C | Reid | Kenneth 3-19-23 | Sep69-Sep70 | 63C30 | CO | |
| C | Robinson | Franklin | Feb66-Dec67 | 63B20 | TX | |
| C | Rupley | Mervin R. 3-6-13 | Apr67-Apr68 | 51B20 | CA | |
| C | Ryan | Dennis | Nov66-Mar68 | 94B20 | PA | |
| C | Salb | Michael | Jan69-Jan70 | 44C20 | IN | |
| C | Saylor | Darrell 3-23-17 | Apr67-Sep67 | 62E20 | MS | |
| C | Schaefer | Joe | Apr67-Apr68 | 62E20 | MN | |
| C | Schanz | Michael | Jan68-Jan69 | 05B20 | WI | |
| C | Schueddig | Chuck 1LT | Feb69-Feb70 | 01328 | FL | |
| C | Shogren | Arvid | Oct67-Apr68 | 62E20 | TN | |
| C | Siebauer | Eugene "Stretch" | Oct67-Oct68 | 51B20 | WI | |
| C | Silk | Robert 3-30-15 | Apr68-Jun69 | 52F20 | PA | |
| C | Silva | Cirilo 9-22-19 | Mar68-Dec68 | 94B20 | CA | |
| C | Simerly | Carmon | Apr66-Sep67 | 62E20 | SC` | |
| C | Singer | Thomas | Apr68-Nov68 | 52B20 | OH | |
| C | Slusher | Clarence. 4-19-20 | Oct67-Mar68 | 62E40 | FL | |
| C | Smith | Homer SFC 10-7-15 | Sep68-Aug69 | 12B40 | KY | |
| C/HHC | Smith | Byron CPT | Oct69-Oct70 | 01331 | CA | |
| C | Smith | Edgar 12-29-11 | Apr67-Apr68 | 51K20 | PA | |
| C | Smrecak | Jim 2-28-19 | Jan69-Dec70 | 12B20 | MI | |
| C | Soles | Jerry | Apr68-Nov68 | 64B20 | PA | |
| C | Sportelli | Frank | Apr67-Oct67 | 51B20 | PA | |
| C | Squyres | Ferrell | Apr67-Nov67 | 62E20 | OR | |
| C | Stafford | William | Dec67-Dec68 | 62K20 | CO | |
| C | Steger | James | Apr66-Nov67 | 64B20 | OH | |
| C | Stemen | Billy 5-8-15 | Apr66-Apr68 | 62E20 | TN | |
| C | Story | Terry | Mar66-Apr68 | 64B20 | TX | |
| C | Swensrud | Donald | Dec67-Feb70 | 62E20 | MN | |
| C | Swilik | Kieth | Aug67-Aug68 | 62E20 | OH | |
| C | Taylor | Floyd "FAT" | Feb69-Oct70 | 62F30 | FL | |
| C | Teague | Edward | Dec67-Dec68 | 63C40 | GA | |
| C | Teal | Wendell | Apr67-Apr68 | 64B20 | AR | |
| C | Thomas | Robert 7-11-16 | Jan68-Jan69 | 62E20 | KY | |
| C | Thrush | Theodore | Apr66-Oct68 | 52B20 | CA | |
| C | Titmuss | Paul | Dec67-Mar70 | 76Q20 | MI | |
| C | Van Zelf | John 6-14-19 | Apr66-Nov68 | 52F20 | ID | |
| C | Vernon | Richard 11-12-13 | Apr67-Nov68 | 63B20 | WA | |
| C | Waugh | Mike 8-14-21 | Apr66-Sep67 | 62E20 | CA | |
| C | Weaver | James 04-05-19 | Mar66-Apr68 | 62E40 | OK | |
| C | Weick | Ernie | Jan69-Jan70 | 51B20 | MI | |
| C | Weller | Raymond SFC 6-1-17 | Mar69-Feb70 | 62B40 | TX | |
| C | Wilson | Thelmar | Jul68-Jul69 | 62E20 | OH | |
| C | Wolfe | Gregory | Apr67-Feb67 | 64B20 | OH | |
| C | Wyly | James 1SG | Nov68-Nov69 | 51H50 | TX | |

