Welcome Home!
This a list of those that attended our 2017 Reunion in Branson
| 589th Engineers - 2017 Reunion | |||||||
| # | Reunions - This is My | First | Last | Co. | TOD | Spouse/Guest | ST |
| 1 | 5th | Don | Baux | A | Mar68-Oct69 | PA | |
| 2 | 6th | Charles | Begley | B | Apr67-Apr68 | Danny Estes | KY |
| 3 | 6th | Luigi | Bersani | A | Dec68-Dec69 | NY | |
| 4 | 7th | Willie | Bonney | D | Apr67-Apr68 | Patsy, Nickey | MS |
| 5 | 5th | Doyle | Breeden | D | Apr67-Nov68 | Brenda | TN |
| 6 | 1st | Clinton | Brookner | A | Jun67-Jun68 | Sherry | FL |
| 7 | 1st | Robert | Burden | D | Mar68-Mar69 | CA | |
| 8 | 4th | Jarrell | Burgess | D | Mar66-Nov67 | Edna | GA |
| 9 | 8th | Tim | Cameron | A | Nov67-Nov68 | ME | |
| 10 | 2nd | Randall | Carey | C | Mar66-Apr68 | AR | |
| 11 | 5th | William | Carter | A | Apr67-Apr68 | Jane | MO |
| 12 | 6th | Rich | Comiso | C | Jul68-Jul69 | Barbara | TN |
| 13 | 5th | David | Cordingley | C | Feb68-Feb69 | Linda | IL |
| 14 | 1st | Gary | Cowie | C | Feb68-Feb69 | Jeff and Steve Cowie | FL |
| 14 | 5th | Joyce | Curns | HON | Honorary | MI | |
| 15 | 2nd | Jerry | Cutts | HHC | Apr68-May69 | Dianna | TX |
| 16 | 5th | Bill | Darrah | A | Apr67-Nov67 | Linda Darrah, Becky & Scott Miller | MO |
| 17 | 3rd | Larry | Densch | B | Jan71-Nov71 | WI | |
| 18 | 8th | Larry | Dorough | D | Feb70-Jan71 | Janet | AL |
| 19 | 7th | Ralph | Downing | C | Nov67-May69 | Carolyn | IN |
| 20 | 7th | Russell | Eary | C | Jan70-Nov70 | Cynthia | WV |
| 21 | 7th | Edward | Faryna | A | Apr68-Mar70 | Karen | NJ |
| 22 | 6th | Gladys | Fernholz | HON | Honorary | Germaine Thompson, Camilla Hogan | MI |
| 23 | 2nd | Justin | Fritchey | A | Mar66-Nov67 | Geralene | MO |
| 24 | 4th | Ronald | Gathers | A | Apr66-Jan68 | Nita | OK |
| 25 | 7th | David | Goodrow | C | Apr67-Apr68 | Christine | SC |
| 26 | 6th | Ron | Goodwin | A | Jul69-Dec70 | OH | |
| 27 | 1st | Glenn | Gowen | B | Dec66-Feb68 | Barbara | IN |
| 28 | 6th | Bill | Greenhalgh | A | Feb68-Mar69 | Doris | CT |
| 29 | 7th | Freddie | Guth | C | Nov67-Nov68 | Karen, and Tiffany Iles - Dau | OH |
| 30 | 6th | Wayne | Heidkte | C | Apr67-Apr68 | Linda | IL |
| 31 | 3rd | Jimmy | Hendrix | A | Mar67-Apr68 | Gayle | KS |
| 32 | 8th | Sterling | Hester | HHC | Jan68-Feb69 | Mary Hester Glenda Hester | IN |
| 33 | 5th | Glen | Hollis | A | Apr67-Mar68 | MO | |
| 34 | 1st | Allen | Holt | C | Feb68-Feb69 | Marilyn | IN |
| 35 | 7th | Clyde | Hutson Jr | C | Jun67-Jul68 | Jeannie Ewing | MO |
| 36 | 6th | Larry | Jinkins | C | Feb68-Feb69 | CA | |
| 37 | 7th | Nick | Kallas | C | Dec67-Dec68 | Connie | OK |
| 38 | 4th | Walter | Kazenski | D | Apr67-Nov67 | Sandra | PA |
| 39 | 5th | James | Kelly | A | Dec68-Dec69 | Sheila | OH |
| 40 | 5th | Dennis | Kotke | HHC | Oct68-Nov69 | Rose | CO |
| 41 | 8th | Samuel | Lamey | C | Sep68-Jun70 | Karen & Steven - Melissa & Doug Drummonds +3 | AR |
| 42 | 4th | Stanley | Leis | C | Apr66-Apr68 | Linda | WI |
| 43 | 7th | John | Mayes | A | Mar66-Nov67 | Carolyn | TN |
| 44 | 5th | Bruce | McEltree | A | Sep67-Sep68 | DalLynn | IA |
| 45 | 7th | Tommy | McLain | A | Dec67-Dec68 | Anita | TN |
| 46 | 7th | John | Miller | D | Apr67-Mar68 | Marti, Lisa Peddicord, Shawn Gourley | FL |
| 47 | 8th | Mike | Morrish | C | Jan68-Jan69 | TX | |
| 48 | 1st | Richard | Nelson | B | Apr67-Apr68 | Marilyn | NE |
| 49 | 7th | Jerry | Nichols | D | Jul69-Oct69 | MO | |
| 50 | 1st | Ed | Pavlich | A | May70-Apr71 | Donna Yennie | NJ |
| 51 | 3rd | Frank | Pugliese | D | Apr68-Apr69 | NY | |
| 52 | 6th | Richard | Radko | A | Dec68-Feb70 | Ellen | NY |
| 53 | 4th | Elroy | Randall | C | Feb68-Jul70 | Kay | MI |
| 54 | 6th | John | Ryan | D | Apr67-Jul68 | Elaine | IL |
| 55 | 8th | Bob | Spencer | A | Sep67-Apr69 | ND | |
| 56 | 7th | William | Stafford | C | Dec67-Dec68 | Beverly | CO |
| 57 | 4th | Terry | Story | C | Apr67-Apr68 | Rebecca | TX |
| 58 | 8th | Donald | Swensurd | C | Dec67-Feb70 | Mary O'Connor | MN |
| 59 | 7th | Jim | Swick | A | Jan68-Jan69 | Gloria, Dick Hoyt Marcia Hoyt | PA |
| 60 | 4th | Graydon | Taulbee | B | Apr67-Apr68 | Room W/Begley | KY |
| 61 | 8th | Jim | Thacker | A | Jan69-Apr70 | VA | |
| 62 | 4th | Hank | Ullman | A | Mar70-Feb71 | Marie | NY |
| 63 | 4th | John | Van Zelf | C | Apr67Dec68 | Rhonda | ID |
| 64 | 7th | Mike | Waugh | C | Apr67-Sep67 | Anna | CA |
| 65 | 7th | James | Weaver | C | Apr67-Apr68 | Lois | OK |
| 66 | 4th | Roy | Wolfe | D | Apr67-Apr68 | Louise | FL |

